(Updated) Scopus Indexed Indian Journals – 2025

Last Updated on July 1, 2026 by Dr. Bhagat

Resource·Updated June 2026

(Updated) Scopus Indexed Indian Journals – 2025

An up-to-date compilation of (Updated) Scopus Indexed Indian Journals – 2025 with the latest data and key facts — verified June 2026.

2025
Latest Data
JCR
Data Source

Here in this post, you will find an updated list of Scopus Indexed Indian Journals. You can also download the below list following the PDF link

What is Scopus?

Scopus is currently the most popular and largest abstract and bibliographic database of peer-reviewed literature: scientific journals, books, conference proceedings, trade publications, book series, scientific web pages, and patient records.

Scopus was launched in 2004 and includes articles published from 1966 onwards. Apart from Scopus, other popular journal indexing databases are Google Scholar, Web of Science, NIH/NLM, PubMed, DOAJ.

How many Indian Journals are indexed in Scopus?

As of June 2025, Scopus indexes 31,138 active titles globally, out of which 7,961 are open-access journals. More than 1,900 journals were added with new CiteScore metrics in 2024 alone. There are currently 533 Indian journals indexed in Scopus.

List of scopus indexed journal

Out of these 31,138 journals, there are 533 Indian journals indexed in Scopus. Below you will find the top 100 Scopus Indexed Indian Journals

Rank Title ISSN SJR SJR Best Quartile H index
1 Current Science 00113891 0,231 Q2 144
2 Journal of Food Science and Technology 00221155, 09758402 0,716 Q2 120
3 Indian Journal of Medical Research 09715916 0,610 Q2 110
4 Asian Journal of Andrology 17457262, 1008682X 0,827 Q1 94
5 Bulletin of Materials Science 02504707, 09737669 0,406 Q2 91
6 Journal of Biosciences 02505991, 09737138 0,521 Q2 91
7 Indian Journal of Ophthalmology 19983689, 03014738 0,631 Q2 79
8 Asian Pacific Journal of Tropical Medicine 23524146, 19957645 0,297 Q3 76
9 Economic and Political Weekly 23498846, 00129976 0,241 Q3 76
10 Indian Journal of Pharmacology 02537613, 19983751 0,385 Q3 72
11 Hepatology International 19360533, 19360541 1,986 Q1 70
12 Journal of Earth System Science 23474327, 0973774X 0,417 Q2 70
13 Journal of the Association of Physicians of India 00045772 0,190 Q4 69
14 Indian Journal of Microbiology 00468991, 09737715 0,482 Q3 67
15 Indian Journal of Pediatrics 09737693, 00195456 0,468 Q2 67
16 Journal of Scientific and Industrial Research 09751084, 00224456 0,218 Q3 67
17 Journal of Chemical Sciences 09743626, 09737103 0,315 Q3 64
18 Journal of Postgraduate Medicine 09722823, 00223859 0,292 Q3 64
19 Physiology and Molecular Biology of Plants 09740430, 09715894 0,768 Q1 64
20 Pramana – Journal of Physics 03044289, 09737111 0,351 Q2 64
21 Indian Pediatrics 09747559, 00196061 0,380 Q3 63
22 Journal of Environmental Biology 23940379, 02548704 0,245 Q3 63
23 Indian Journal of Dermatology, Venereology and Leprology 03786323, 09733922 0,560 Q2 62
24 Sadhana – Academy Proceedings in Engineering Sciences 09737677, 02562499 0,321 Q2 62
25 Journal of the Geological Society of India 00167622, 09746889 0,308 Q3 61
26 Noise and Health 14631741, 19984030 0,402 Q3 61
27 International Journal of Preventive Medicine 20088213, 20087802 0,607 Q2 60
28 Journal of Applied Pharmaceutical Science 22313354 0,277 Q2 60
29 Indian Journal of Medical Microbiology 02550857, 19983646 0,366 Q3 59
30 Journal of Pharmacy and Bioallied Sciences 09764879, 09757406 0,323 Q2 59
31 Journal of the Indian Society of Remote Sensing 09743006, 0255660X 0,520 Q2 59
32 Neurology India 19984022, 00283886 0,353 Q3 59
33 Indian Journal of Clinical Biochemistry 09740422, 09701915 0,539 Q3 58
34 Indian Journal of Physiology and Pharmacology 00195499 0,155 Q4 58
35 Indian Journal of Psychiatry 00195545, 19983794 0,518 Q3 58
36 Research Journal of Pharmacy and Technology 09743618, 0974360X 0,267 Q2 57
37 Indian Journal of Dental Research 19983603, 09709290 0,242 Q3 56
38 Veterinary World 22310916, 09728988 0,541 Q1 56
39 Animal Frontiers 21606064, 21606056 0,799 Q1 55
40 Journal of Cancer Research and Therapeutics 09731482, 09741127 0,468 Q2 55
41 Conservation and Society 09724923, 09753133 0,504 Q2 54
42 Indian Journal of Dermatology 19983611, 00195154 0,440 Q3 54
43 Indian Journal of Fibre and Textile Research 09710426 0,206 Q3 53
44 Asian Journal of Pharmaceutical and Clinical Research 09742441, 24553891 52
45 Global Business Review 09730664, 09721509 0,581 Q2 52
46 Global Journal of Flexible Systems Management 09722696 1,148 Q1 51
47 Indian Journal of Biochemistry and Biophysics 09750959, 03011208 0,319 Q3 51
48 Indian Journal of Chemistry – Section B Organic and Medicinal Chemistry 03764699, 09750983 0,145 Q4 50
49 Indian Journal of Orthopaedics 19983727, 00195413 0,436 Q3 50
50 Journal of Genetics 09737731, 00221333 0,352 Q4 50
51 Indian Journal of Anaesthesia 09762817, 00195049 0,414 Q2 49
52 Indian Journal of Gastroenterology 02548860, 09750711 0,569 Q3 49
53 Journal of Vector Borne Diseases 09729062 0,365 Q3 49
54 Indian Journal of Community Medicine 09700218, 19983581 0,349 Q3 48
55 Indian Journal of Pure and Applied Physics 09751041, 00195596 0,176 Q3 48
56 Journal of Advanced Pharmaceutical Technology and Research 09762094, 22314040 0,347 Q2 48
57 Journal of Anaesthesiology Clinical Pharmacology 09709185, 22312730 0,364 Q2 48
58 Journal of Conservative Dentistry and Endodontics 29504708, 29504716 0,660 Q1 48
59 National Medical Journal of India 0970258X 0,159 Q4 48
60 Surgical Neurology International 22295097, 21527806 0,351 Q3 48
61 Transactions of the Indian Institute of Metals 09722815, 09751645 0,402 Q2 48
62 Tropical Ecology 05643295, 26618982 0,448 Q2 48
63 Annals of Thoracic Medicine 18171737, 19983557 0,663 Q2 47
64 Indian Journal of Cancer 19984774, 0019509X 0,310 Q3 47
65 Indian Journal of Endocrinology and Metabolism 22309500, 22308210 0,376 Q3 47
66 Indian Journal of Physics 09731458, 09749845 0,286 Q3 47
67 Research in Pharmaceutical Sciences 17355362, 17359414 0,576 Q1 47
68 Annals of Indian Academy of Neurology 09722327 0,447 Q3 46
69 Journal of Human Reproductive Sciences 19984766, 09741208 0,478 Q3 46
70 Journal of Pharmacology and Pharmacotherapeutics 0976500X, 09765018 0,193 Q4 46
71 Sugar Tech 09740740, 09721525 0,475 Q2 46
72 Indian Journal of Biotechnology 09725849, 09750967 0,124 Q4 45
73 Indian Journal of Chemical Technology 0971457X 0,195 Q4 45
74 Indian Journal of Chemistry – Section A Inorganic, Physical, Theoretical and Analytical Chemistry 09750975, 03764710 0,221 Q4 45
75 Indian Journal of Critical Care Medicine 1998359X, 09725229 0,505 Q2 45
76 Indian Journal of Traditional Knowledge 09751068, 09725938 0,269 Q3 45
77 Indian Journal of Urology 09701591 0,316 Q3 45
78 International Journal of System Assurance Engineering and Management 09764348, 09756809 0,377 Q2 45
79 Journal of Carcinogenesis 09746773, 14773163 0,445 Q3 45
80 Journal of Indian Society of Periodontology 09751580, 0972124X 0,367 Q2 45
81 Asian Journal of Chemistry 09707077 0,156 Q4 44
82 Defence Science Journal 0011748X, 0976464X 0,246 Q2 44
83 Indian Journal of Plastic Surgery (discontinued) 1998376X, 09700358 44
84 Journal of Indian Society of Pedodontics and Preventive Dentistry 09704388, 19983905 0,358 Q2 44
85 Saudi Journal of Gastroenterology 19984049, 13193767 0,613 Q2 44
86 Indian Journal of Geo-Marine Sciences 25826727, 25826506 0,176 Q4 43
87 Journal of Oral and Maxillofacial Pathology 1998393X, 0973029X 0,315 Q3 43
88 Journal of the Indian Institute of Science 00194964, 09704140 0,424 Q2 43
89 Education for Health: Change in Learning and Practice 14695804, 13576283 0,372 Q3 42
90 Endoscopic Ultrasound 23039027, 22267190 1,220 Q1 42
91 Indian Journal of Pure and Applied Mathematics 00195588, 09757465 0,271 Q3 42
92 Journal of Emergencies, Trauma and Shock 09742700, 0974519X 0,309 Q2 42
93 Journal of Family and Community Medicine 2229340X, 22308229 0,459 Q2 42
94 Journal of the Indian Chemical Society 00194522 0,473 Q2 42
95 Contemporary Clinical Dentistry 09762361, 0976237X 0,376 Q2 41
96 Indian Journal of Natural Products and Resources 09760512, 09760504 0,185 Q4 41
97 Indian Journal of Occupational and Environmental Medicine 19983670, 09732284 0,267 Q3 41
98 Indian Journal of Palliative Care 19983735, 09731075 0,465 Q3 41
99 Journal of Orthopaedics 0972978X 0,670 Q2 41
100 Annals of Cardiac Anaesthesia 09745181, 09719784 0,329 Q3 40

Read More

How to Find Journals Indexed in Scopus

Top 100 Journals With Impact Factor in 2025

Download the complete list of Scopus Index Journals (PDF)

At a glanceKey takeaways

  • Understanding the metric and its limitations helps you make better publishing decisions.
  • The impact factor varies significantly by field — a 5–10 score is excellent in most disciplines.
  • Always verify current metrics from official sources (JCR, Scopus) before relying on them.

FAQPeople also ask

What is Scopus Indexed Indian Journals – 2025?
This resource covers the essential information and key facts compiled from authoritative databases.
How was this information compiled?
This was compiled from publicly available databases including Scopus, Web of Science, and Journal Citation Reports.
How often is this updated?
We update this resource annually following the release of the latest JCR data from Clarivate.

SourcesReferences & further reading

Impact-factor figures on this page are drawn from Journal Citation Reports (Clarivate), 2025 release — the most recent Journal Impact Factor data, retrieved June 2026. Metrics change annually — always confirm time-sensitive values at the official source before relying on them.

📋 Publishing pack Schema + SEO variables for this page
Focus keywordscopus indexed indian journals
Meta descriptionHere in this post, you will find an updated list of Scopus Indexed Indian Journals. You can also download the below list following the PDF link What is Scopus? Scopus is
Primary entityJournal
Last verifiedJune 2026


Similar Posts