Here is the list of the top 100 highest impact factor journals of 2022. This is the most updated list of journals with the highest impact factor around the world. The list is made from data provided in Journal Citation Report by Clavirate.
What is Impact Factor and How is it calculated?
Impact Factor (IF) or often called journal impact factor (JIF) is an index provided by an analytics company named Clarivate. The impact factor is calculated by dividing the number of times the articles are cited in the last two years by the total number of publications in those two years.
- Total Citations in 2020 and 2021 = 500
- Total Number of Publications in 2020 and 2021 = 100
- Impact Factor of the Journal in 2022 = 500/100 = 5
List of Journals with highest Impact Factor
Journal Name | Journal Impact Factor 2022 |
CA-A CANCER JOURNAL FOR CLINICIANS | 254.7 |
LANCET | 168.9 |
NEW ENGLAND JOURNAL OF MEDICINE | 158.5 |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 120.7 |
NATURE REVIEWS DRUG DISCOVERY | 120.1 |
NATURE REVIEWS MOLECULAR CELL BIOLOGY | 112.7 |
BMJ-British Medical Journal | 105.7 |
NATURE REVIEWS IMMUNOLOGY | 100.3 |
NATURE REVIEWS MICROBIOLOGY | 88.1 |
Nature Reviews Materials | 83.5 |
NATURE MEDICINE | 82.9 |
Nature Reviews Disease Primers | 81.5 |
Nature Reviews Clinical Oncology | 78.8 |
NATURE REVIEWS CANCER | 78.5 |
Lancet Respiratory Medicine | 76.2 |
World Psychiatry | 73.3 |
Nature Reviews Gastroenterology & Hepatology | 65.1 |
NATURE | 64.8 |
CELL | 64.5 |
Lancet Psychiatry | 64.3 |
CHEMICAL REVIEWS | 62.1 |
SCIENCE | 56.9 |
Nature Energy | 56.7 |
LANCET INFECTIOUS DISEASES | 56.3 |
LANCET ONCOLOGY | 51.1 |
ANNALS OF ONCOLOGY | 50.5 |
CANCER CELL | 50.3 |
Lancet Public Health | 50 |
Nature Reviews Cardiology | 49.6 |
LANCET NEUROLOGY | 48 |
NATURE METHODS | 48 |
NATURE BIOTECHNOLOGY | 46.9 |
CHEMICAL SOCIETY REVIEWS | 46.2 |
JOURNAL OF CLINICAL ONCOLOGY | 45.3 |
Lancet Diabetes & Endocrinology | 44.5 |
CELL RESEARCH | 44.1 |
REVIEWS OF MODERN PHYSICS | 44.1 |
NATURE REVIEWS GENETICS | 42.7 |
Nature Reviews Earth & Environment | 42.1 |
Nature Reviews Nephrology | 41.5 |
NATURE MATERIALS | 41.2 |
Living Reviews in Relativity | 40.6 |
Nature Reviews Endocrinology | 40.5 |
Joule | 39.8 |
EUROPEAN HEART JOURNAL | 39.3 |
Signal Transduction and Targeted Therapy | 39.3 |
ANNALS OF INTERNAL MEDICINE | 39.2 |
JAMA Internal Medicine | 39 |
INTENSIVE CARE MEDICINE | 38.9 |
Nature Reviews Physics | 38.5 |
Nature Nanotechnology | 38.3 |
Lancet Microbe | 38.2 |
Nature Reviews Neurology | 38.1 |
CIRCULATION | 37.8 |
Nature Catalysis | 37.8 |
PROGRESS IN MATERIALS SCIENCE | 37.4 |
Molecular Cancer | 37.3 |
CLINICAL MICROBIOLOGY REVIEWS | 36.8 |
Lancet Child & Adolescent Health | 36.4 |
Nature Reviews Chemistry | 36.3 |
Annual Review of Pathology-Mechanisms of Disease | 36.2 |
Lancet Gastroenterology & Hepatology | 35.7 |
IEEE Communications Surveys and Tutorials | 35.6 |
Nature Photonics | 35 |
NATURE REVIEWS NEUROSCIENCE | 34.7 |
Lancet Global Health | 34.3 |
Nature Electronics | 34.3 |
MMWR-MORBIDITY AND MORTALITY WEEKLY REPO3R3T.9 | |
MMWR Recommendations and Reports | 33.7 |
Nature Reviews Rheumatology | 33.7 |
PHYSIOLOGICAL REVIEWS | 33.6 |
Cell Discovery | 33.5 |
Annual Review of Astronomy and Astrophysics | 33.3 |
Energy & Environmental Science | 32.5 |
Immunity | 32.4 |
Electrochemical Energy Reviews | 31.3 |
MATERIALS SCIENCE & ENGINEERING R-REPOR | 31 |
Lancet Digital Health | 30.8 |
NATURE GENETICS | 30.8 |
Nature Climate Change | 30.7 |
NATURE IMMUNOLOGY | 30.5 |
Cell Host & Microbe | 30.3 |
Click here to download the above list of highest impact factor journals
Read More