Last Updated on July 22, 2025 by Admin
Here in this post, you will find an updated list of Scopus Indexed Social Science Journals. You can also download the below list following the PDF link
What is Scopus?
Scopus is currently the most popular and largest abstract and bibliographic database of peer-reviewed literature: scientific journals, books, conference proceedings, trade publications, book series, scientific web pages, and patient records.
Scopus was launched in 2004 and includes articles published from 1966 onwards. Apart from Scopus, other popular journal indexing databases are Google Scholar, Web of Science, NIH/NLM, PubMed, DOAJ.
How many Indian Journals are indexed in Scopus?
As of June 2025, Scopus indexes 31,138 active titles globally, out of which 7,961 are open-access journals. More than 1,900 journals were added with new CiteScore metrics in 2024 alone. There are currently 533 Indian journals indexed in Scopus.

Social Sciences cover a wide spectrum of disciplines including sociology, political science, development studies, anthropology, economics, gender studies, and communication. Scopus indexes a growing number of Indian journals in these fields based on their scholarly impact, peer-review quality, and global relevance.
As of June 2025, over 100 Indian journals in social sciences and related areas are indexed in Scopus. These journals span categories such as Sociology and Political Science, Cultural Studies, Development, Social Work, History, and Economics. Many of them are ranked in Q1 and Q2 quartiles, reflecting their influence in academic research.
List of Scopus Indexed Social Science Journals
| Rank | Title | ISSN | SJR | SJR Best Quartile | H index |
| 9 | Economic and Political Weekly | 23498846, 00129976 | 0,241 | Q3 | 76 |
| 31 | Journal of the Indian Society of Remote Sensing | 09743006, 0255660X | 0,520 | Q2 | 59 |
| 45 | Global Business Review | 09730664, 09721509 | 0,581 | Q2 | 52 |
| 46 | Global Journal of Flexible Systems Management | 09722696 | 1,148 | Q1 | 51 |
| 136 | Contributions to Indian Sociology | 00699659, 09730648 | 0,178 | Q3 | 34 |
| 138 | Journal of Entrepreneurship | 09730745, 09713557 | 0,609 | Q2 | 34 |
| 178 | Indian Journal of Agricultural Economics | 00195014 | 0,244 | Q3 | 28 |
| 180 | Indian Journal of Gender Studies | 09715215, 09730672 | 0,220 | Q2 | 28 |
| 215 | Studies on Ethno-Medicine | 09735070 | 0,131 | Q3 | 24 |
| 218 | Journal of Emerging Market Finance | 09730710, 09726527 | 0,329 | Q3 | 23 |
| 226 | FIIB Business Review | 24552658, 23197145 | 0,605 | Q2 | 22 |
| 234 | South Asia Research | 17413141, 02627280 | 0,435 | Q1 | 22 |
| 236 | Disaster Advances | 22784543, 0974262X | 0,187 | Q4 | 21 |
| 244 | South Asia Economic Journal | 0973077X, 13915614 | 0,188 | Q3 | 21 |
| 246 | China Report | 00094455, 0973063X | 0,248 | Q3 | 20 |
| 252 | International Studies | 09730702, 00208817 | 0,203 | Q3 | 20 |
| 255 | Journal of Human Values | 09730737, 09716858 | 0,241 | Q2 | 20 |
| 256 | Journal of South Asian Development | 09731741, 09731733 | 0,336 | Q1 | 20 |
| 265 | Management and Labour Studies | 23210710, 0258042X | 0,352 | Q3 | 19 |
| 275 | Journal of Content, Community and Communication | 23957514, 24569011 | 0,309 | Q2 | 18 |
| 277 | Social Change | 00490857 | 0,260 | Q3 | 18 |
| 278 | Studies in History | 02576430, 0973080X | 0,101 | Q4 | 18 |
| 287 | International Journal of Rural Management | 09730680, 09730052 | 0,275 | Q3 | 17 |
| 300 | Indian Journal of Finance | 09738711 | 0,213 | Q3 | 16 |
| 301 | Indian Journal of Human Development | 09737030, 2456480X | 0,270 | Q2 | 16 |
| 304 | International Journal of Computer Networks and Communications | 09752293, 09749322 | 0,196 | Q4 | 16 |
| 315 | Asia Pacific Media Educator | 23215410, 1326365X | 0,304 | Q2 | 15 |
| 316 | Foreign Trade Review | 00157325, 09717633 | 0,455 | Q2 | 15 |
| 318 | International Journal of Advanced Technology and Engineering Exploration | 23945443, 23947454 | 0,245 | Q3 | 15 |
| 321 | Journal of Engineering Education Transformations | 23941707, 23492473 | 0,317 | Q2 | 15 |
| 330 | Economic Affairs (New Delhi) (discontinued) | 09764666, 04242513 | – | 14 | |
| 333 | International Journal of Computer Networks and Applications | 23950455 | 0,230 | Q3 | 14 |
| 348 | Journal of the Textile Association | 03684636 | 0,133 | Q4 | 13 |
| 362 | Asian Textile Journal | 09713425 | 0,139 | Q4 | 11 |
| 370 | Journal of Rural Development | 09703357 | 0,196 | Q4 | 11 |
| 382 | Indian Journal of Social Work | 24567809, 00195634 | 0,108 | Q4 | 10 |
| 406 | Sociological Bulletin | 00380229 | 0,634 | Q1 | 9 |
| 412 | Ecology, Economy and Society | 25816101, 25816152 | 0,267 | Q2 | 8 |
| 415 | Indian Economic Review | 00194670, 25201778 | 0,185 | Q3 | 8 |
| 421 | Transactions of the Institute of Indian Geographers | 09709851 | 0,125 | Q4 | 8 |
| 438 | Society and Culture in South Asia | 23938617, 23949872 | 0,287 | Q1 | 7 |
| 446 | Indian Journal of Economics and Development | 22775412, 23220430 | 0,148 | Q4 | 6 |
| 466 | Indian Journal of Extension Education | 05371996, 2454552X | 0,234 | Q3 | 5 |
| 472 | International Journal of Development and Conflict | 20102690, 20102704 | 0,112 | Q4 | 5 |
| 487 | Ancient Asia | 20425937 | 0,172 | Q1 | 4 |
| 498 | Journal of Applied Bioanalysis | 2405710X | 0,129 | Q4 | 4 |
| 505 | Reserve Bank of India Occasional Papers | 09727493 | 0,117 | Q4 | 4 |
| 510 | Indian Journal of Law and Justice | 09763570 | 0,105 | Q4 | 3 |
| 518 | Punjab Geographer | 09733485 | 0,101 | Q4 | 3 |
| 519 | SSRG International Journal of Electronics and Communication Engineering | 23488549 | 0,111 | Q4 | 3 |
| 529 | Asian Journal of Interdisciplinary Research | 25818430 | 0,118 | Q3 | 1 |
Read More
How to Find Journals Indexed in Scopus
Top 100 Journals With Impact Factor in 2025
List of Scopus Indexed Social Science Journal in India (PDF)