Here in this post, you will find the most updated UGC approved Journal list in 2022. You can download the complete PDF list of UGC approved Journal for 2022.
What are UGC Approved Journals?
Journals which are approved by the UGC-CARE team are considered UGC approved Journals and can be used for academic purposes and jobs.
CARE (Consortium for Academic and Research Ethics) was set up in 2019 by University Grant Commission (UGC) for promoting high-quality research and distinguishing between the standard and predatory/ dubious/deceptive journals and ensuring that Indian academic work appears only globally recognized and acceptable journals.
Why are UGC-approved Journals Published?
The number of research articles published in reputed journals is one of the globally-accepted indicators considered for various academic purposes including institutional ranking, appointments and promotions of faculty members, and award of research degrees.
The problem of predatory/dubious/sub-standard journals has become a cause of serious concern all over the world.
The percentage of research articles published in poor-quality journals is reported to be high in India, which has adversely affected its image. Hence to improve this UGC prepares “UGC-CARE List”.
What does UGC approved journal list include?
The UGC-approved listed journals are indexed in Scopus, Web of Science, and a list of Indian journals from disciplines of Arts, Humanities, Languages, Culture and Indian Knowledge Systems.
How many groups are there on UGC-CARE List?
Initially, there were four groups on the UGC CARE list
Group A: Research Journals from all disciplines which are indexed in Scopus (Source List) or Web of Science (Arts and Humanities Citation Index Source Publication, Science Citation Index Expanded Source Publication, Social Science Citation Index Source Publication).
Group B: UGC Care List of Journals from the previous list which is qualified as per the analysis protocols.
Group C: Recommended journals by UGC-CARE Council members from all disciplines which are qualified as per the analysis protocols.
Group D: Journals submitted by UGC-CARE Universities for all disciplines and languages which are qualified as per the analysis protocols.
But as per June 2022 update there are two groups in UGC CARE List of Journals
Group I – Journals found qualified through UGC-CARE protocols
Group II – Journals indexed in globally recognised databases such as Scopus Source List, Web of Science
In the group I, there are five subcategories of journals
- UGC CARE List Science Journals – 276
- UGC CARE List Social Science Journals Journals – 312
- UGC CARE List Arts & Humanities Journals – 372
- UGC CARE List Multidisciplinary Journals – 49
- UGC CARE List Journals in Indian Languages – 305
UGC approved Journals in Science
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | Action |
1 | Acta Fytotechnica et Zootechnica | Slovak University of Agriculture in Nitra | 1335-258X | 1336-9245 | Indexed in Scopus |
2 | Acta Geographica Debrecina Landscape and Environment Series | Department of Landscape Protection and Environmental Geography, University of Debrecen | 1789-4921 | 1789-7556 | View |
3 | Acta Graphica | Faculty of Graphic Arts, University of Zagreb | 0353-4707 | 1848-3828 | Discontinued from Oct. 2020 |
4 | Acta Universitatis Apulensis | Department of Mathematics and Informatics, University of Alba Iulia | 1582-5329 | NA | Discontinued from Oct. 2020 |
5 | Acta Universitatis Matthiae Belii Series Mathematics | Department of Mathematics Faculty of Natural Sciences, Matej Bel University | 1338-712X | 1338-7111 | Discontinued from Oct. 2020 |
6 | ADBU Journal of Engineering Technology | Assam Don Bosco University | NA | 2348-7305 | View |
7 | Advanced Engineering Forum | Trans Tech Publications Inc. | 2234-9898 | 2234-991X | View |
8 | Advanced Materials Research | Scientific.Net | 1022-6680 | 1662-8985 | View |
9 | Advanced Science Letters | American Scientific Publishers | 1936-6612 | 1936-7317 | Discontinued from July 2020 |
10 | Advances and Applications in Mathematical Sciences | Mili Publications | 0974-6803 | NA | View |
11 | Advances in Agriculture | Hindawi Limited | 2356-654X | 2314-7539 | View |
12 | Advances in Environment Research | Techno Press | 2234-1722 | 2234-1730 | View |
13 | Advances in Zoology and Botany | Horizon Research Publishing | 2331-5083 | 2331-5091 | View |
14 | African Diaspora Journal of Mathematics | Mathematical Research Publisher | 1539-854X | NA | View |
15 | Afrika Statistika | Saint-Louis Senega University | 2316-090X | NA | View |
16 | Agricultural Research Journal | Punjab Agricultural University | 2395-1435 | 2395-146X | Indexed in Scopus |
17 | Agricultural Science Digest | Agricultural Research Communication Centre | 0253-150X | 0976-0547 | Indexed in Scopus |
18 | AIMS Molecular Science | AIMS Press | NA | 2372-0301 | View |
19 | AIS Transactions on Human- Computer Interaction | Association for Information Systems | NA | 1944-3900 | Discontinued from April 2021 |
20 | Al Ameen Journal of Medical Sciences | Al Ameen Medical College | 0974-1143 | NA | View |
21 | Albanian Journal of Mathematics | Department of Mathematics and Statistics, Oakland University | 1930-1235 | NA | View |
22 | Algological Studies | Schweizerbart Science Publishers | 1864-1318 | 2363-7080 | Discontinued from April 2021 |
23 | Aligarh Journal of Statistics | Department of Statistics and Operations Research, Aligarh Muslim University | 0971-0388 | NA | View |
24 | Analytical Chemistry Letters | Taylor and Francis | 2229-7928 | 2230-7532 | View |
25 | Ancient Science of Life | AVP Research Foundation | 0257-7941 | 2249-9547 | Discontinued from April 2021 |
26 | Animal Systematics, Evolution and Diversity | Korean Society of Systematic Zoology | 2234-6953 | 2234-8190 | View |
27 | Annales Mathematiques Blaise Pascal | Mathematical laboratory, Blaise Pascal University of Clermont-Ferrand | 1259-1734 | 2118-7436 | Indexed in Scopus |
28 | Annals of Ayurvedic Medicine | Society of Ayurvedic Physicians of India | 2277-4092 | 2347-6923 | View |
29 | Annals of Faculty Engineering Hunedoara- International Journal of Engineering | Faculty of Engineering Hunedoara, University Politehnica Timisoara | 1584-2665 | 1584-2673 | Discontinued from July 2020 |
30 | Annals of National Academy of Medical Sciences | National Academy of Medical Sciences | 2454-5635 | 2454-5635 | View |
31 | Annals of Plant and Soil Research | G. K. V. Society | 0972-1959 | 2347-6036 | View |
32 | Annals of West University of Timisoara- Mathematics and Computer Science | Sciendo, De Gruyter | NA | 1841-3307 | Discontinued from Oct. 2020 |
33 | Annals. Food Science and Technology | Valahia University Press | 2065-2828 | 2344-4916 | View |
34 | Antennae: The Journal of Nature in Visual Culture | University of Strathclyde | 1756-9575 | NA | View |
35 | Applied Biological Research | Centre for Advancement of Applied Science | 0972-0979 | 0974-4517 | View |
36 | Applied Ecology and Environmental Sciences | Science and Education Publishing | 2328-3912 | 2328-3920 | View |
37 | Applied Water Science | Springer | 2190-5487 | 2190-5495 | Indexed in Web of Science |
38 | Arab Journal of Forensic Sciences and Forensic Medicine | Naif Arab University for Security Sciences | 1658-6786 | 1658-6794 | Indexed in Scopus |
39 | Arab Journal of Mathematical Sciences | Elsevier | 1319-5166 | NA | Indexed in Scopus |
40 | Arabian Journal of Mathematics | Springer | 2193-5343 | 2193-5351 | Indexed in Scopus |
41 | Archives of Medicine and Health Sciences | Yenepoya University | 2321-4848 | 2321-6085 | View |
42 | Arctoa: A Journal of Bryology | KMK Scientific Press Ltd. | 0131-1379 | NA | Indexed in Scopus |
43 | Asian Journal of Agriculture and Development | Southeast Asian Regional Center for Graduate Study and Research in Agriculture | 1656-4383 | 2599-3879 | View |
44 | Asian Journal of Organic and Medicinal Chemistry | Asian Publication Corporation | NA | 2456-8937 | View |
45 | Asian Pacific Journal of Health Sciences | Academy of Indian Health Professionals | 2350-0964 | 2349-0659 | View |
46 | Atmospheric and Oceanic Science Letters | Taylor and Francis | 1674-2834 | 2376-6123 | Indexed in Scopus |
47 | Autism and Developmental Language Impairments | Sage Publications | 2396-9415 | NA | Indexed in Scopus |
48 | Ayu | Institute for Post Graduate Teaching and Research in Ayurveda | 0974-8520 | 0976-9382 | View |
49 | Bharatiya Vaigyanik evam Audyogik Anusandhan Patrika | National Institute of Science Communication and Information Resources | 0771-7706 | 0975-2412 | View |
50 | Big Data and Society | Sage Publications | 2053-9517 | NA | Indexed in Scopus and Web of Science |
Download UGC approved List of Journals (Science) 2022 – PDF
UGC approved Journals List in Social Science
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | Action |
1 | Aarthika Charche- FPI Journal of Economics and Governance | Fiscal Policy Institute, Government of Karnataka | 2455-6483 | NA | View |
2 | Acta Universitatis Sapientiae, Economics and Business | Sapientia Hungarian University of Transylvania | 2343-8894 | 2360-0047 | View |
3 | Adhigam (print only) | Rajya Shiksha Sansthan | 2394-773X | NA | View |
4 | Aditi | Centre Aditi and Le Refuge du Rishi | 2739-5634 | NA | View |
5 | Administrative Development: A Journal of HIPA, Shimla | Himachal Institute of Public Administration | 2319-2976 | NA | View |
6 | Administrative Theory and Praxis | Taylor and Francis | 1084-1806 | 1949-0461 | Indexed in Scopus |
7 | Advances in Social Work | Indiana University School of Social Work | 1527-8565 | 2331-4125 | Indexed in Scopus |
8 | African Journal of Accounting, Auditing and Finance | Inderscience Publishers | 2046-8083 | 2046-8091 | View |
9 | African Journal of Business and Economic Research | Adonis and Abbey Publishers | 1750-4554 | 1750-4562 | Indexed in Scopus |
10 | AIMS Journal of Management | Association of Indian Management Schools | 2395-6852 | NA | View |
11 | AIPLA Quarterly Journal | American Intellectual Property Law Association | 0883-6078 | NA | View |
12 | American Journal of Business | Emerald Publishing Limited | 1935-5181 | 1935-519X | View |
13 | American Review of Political Economy | University of Washington | 1551-1383 | NA | View |
14 | Annals of Financial Economics | World Scientific Publishing | 2010-4952 | 2010-4960 | Indexed in Scopus |
15 | Annals of the National Association of Geographers India | National Association of Geographers India | 0970-972X | NA | View |
16 | Annals of the University of Petrosani- Economics | University of Petrosani | 1582-5949 | 2247-8620 | Discontinued from Sept. 2019 |
17 | Annual Survey of Indian Law | Indian Law Institute | 0570-2666 | NA | View |
18 | Anthropology of Food | International Commission on the Anthropology of Food | NA | 1609-9168 | View |
19 | Antrocom Online Journal of Anthropology | Antrocom Onlus | NA | 1973-2880 | View |
20 | Anvesak | Sardar Patel Institute of Economic and Social Research | 0378-4568 | NA | View |
21 | Apeejay Journal of Management and Technology | Apeejay Institute of Management and Engineering Technical Campus | 0974-3294 | NA | View |
22 | Appeal: Review of Current Law and Law Reform | Appeal Publishing Society | 1205-612X | 1925-4938 | View |
23 | Applied Economics Quarterly | Duncker and Humblot GmbH | 1611-6607 | 1865-5122 | Indexed in Scopus |
24 | Applied Finance Letters | Auckland University of Technology | 2253-5799 | 2253-5802 | Discontinued from Sept. 2019 |
25 | Arab Economic and Business Journal | Elsevier | 2214-4625 | NA | Discontinued from July 2020 |
26 | Army Institute of Law Journal | Army Institute of Law | 0975-8208 | NA | View |
27 | Art Libraries Journal | Cambridge University Press | 0307-4722 | 2059-7525 | View |
28 | Artha Vijnana | Gokhale Institute of Politics and Economics | 0971-586X | NA | View |
29 | Arthaniti | Department of Economics, University of Calcutta | 0976-7479 | 2517-2654 | View |
30 | Asia Pacific Journal of Public Administration | The University of Hong Kong | 2327-6665 | 2327-6673 | Indexed in Scopus |
31 | Asia- Pacific Journal of Risk and Insurance | Walter de Gruyter | NA | 2153-3792 | View |
32 | Asia- Pacific Management Accounting Journal | Asia- Pacific Management Accounting Association | 1675-3194 | 2550-1631 | View |
33 | Asian Association of Open Universities Journal | Asian Association of Open Universities | 1858-3431 | 2414-6994 | View |
34 | Asian Journal of Business Ethics | Springer | 2210-6723 | 2210-6731 | View |
35 | Asian Journal of Legal Education | The West Bengal National University of Juridical Sciences | 2322-0058 | 2348-2451 | Indexed in Scopus |
36 | Atna Journal of Tourism Studies | CHRIST Deemed to be University | 0975-3281 | NA | View |
37 | Australian Intellectual Property Journal | Lawbook Co. | 1038-1635 | NA | View |
38 | Australian Journal of Administrative Law | Lawbook Co. | 1320-7105 | NA | View |
39 | Australian Journal of Career Development | Sage Publications | 1038-4162 | 2200-6974 | Indexed in Scopus |
40 | Australian Journal of Labour Law | LexisNexis Butterworths | 1030-7222 | NA | Discontinued from July 2021 |
41 | Banaras Law Journal | Law School, Banaras Hindu University | 0522-0815 | NA | View |
42 | Bank Quest | Indian Institute of Bankers | 0019-4921 | NA | View |
43 | Berkeley Journal of International Law | School of Law, University of California | 1085-5718 | NA | View |
44 | Bharatiya Shiksha Shodh Patrika (print only) | Bharatiya Shiksha Shodh Sansthan | 0970-7603 | NA | View |
45 | Bhartiya Adhunik Shiksha | National Council of Educational Research and Training | 0972-5636 | NA | View |
46 | Bhartiya Rajniti Vigyaan Shodh Patrika (print only) | Indian Political Science Association | 2229-452X | NA | View |
47 | Bhartiya Samajshastra Sameeksha | Sage Publications | 2349-1396 | NA | View |
48 | BHU Management Review | Institute of Management Studies, Banaras Hindu University | 2231-0142 | NA | View |
49 | Bhugol Swadesh Charcha (print only) | Bhugol Swadesh Charcha | 2581-4788 | NA | View |
50 | Bihar Journal of Public Administration | Indian Institute of Public Administration | 0974-2735 | NA | View |
Download UGC approved list of Journals (Social Sciences) 2022 – PDF
UGC approved Journals List in Arts & Humanities
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | Action |
1 | Anandam Journal of Anundoram Borooah Institute of Language, Art and Culture, Assam | Anundoram Borooah Institute of Language, Art and Culture | 2394-9023 | NA | View |
2 | Antarmukh (print only) | Antarmukh | 2249-3751 | NA | View |
3 | Apni Maati | Apni Maati Sansthan | NA | 2322-0724 | View |
4 | Arts and the Market | Emerald Publishing Limited | 2056-4945 | 2056-4953 | View |
5 | Asia Pacific Journal of Multidisciplinary Research | Lyceum of The Philippines University | 2350-7756 | 2350-8442 | Discontinued from Feb. 2020 |
6 | Book History | Johns Hopkins University Press | 1098-7371 | 1529-1499 | Indexed in Scopus |
7 | Bulletin of the Deccan College Post- Graduate and Research Institute | Deccan College Post-Graduate and Research Institute | 0045-9801 | NA | View |
8 | Caraiveti | Department of French Studies, Banaras Hindu University | 2456-9690 | NA | View |
9 | CPJ Law Journal | Chanderprabhu Jain College of Higher Studies and School of Law | 0976-3562 | NA | View |
10 | Dialogue Quarterly | Astha Bharati | 0973-0095 | NA | View |
11 | Econophysics, Sociophysics, and Multidisciplinary Sciences Journal | University of Pitesti | 2247-2479 | NA | View |
12 | Empedocles: European Journal for the Philosophy of Communication | Intellect Publishers | 1757-1952 | 1757-1960 | Indexed in Scopus |
13 | Flusser Studies. Multilingual Journal for Cultural and Media Theory | Flusserstudies Net | NA | 1661-5719 | View |
14 | Frames Cinema Journal | Department of Film Studies, University of St. Andrews | NA | 2053-8812 | View |
15 | Gandhi Marg | Gandhi Peace Foundation | 0016-4437 | NA | View |
16 | Global Media Journal, Indian Edition | Manipal Academy of Higher Education | 2249-5835 | NA | View |
17 | Guru Teg Bahadur Journal of Religious Studies (print only) | Sri Guru Tegh Bahadur Khalsa College | 2454-8995 | NA | View |
18 | Indian Journal of Human Development | Institute for Human Development | 0973-7030 | 2456-480X | Indexed in Scopus |
19 | International Journal of Applied Pattern Recognition | Inderscience Publishers | 2049-887X | 2049-8888 | View |
20 | International Journal of Financial Engineering and Risk Management | Inderscience Publishers | 2049-0909 | 2049-0917 | View |
21 | International Journal of Gender, Science and Technology | Department of Computing and Communications, The Open University | NA | 2040-0748 | View |
22 | International Journal of Yoga- Philosophy, Psychology and Parapsychology | Swami Vivekananda Yoga Anusandhana Samsthana University | 2347-5633 | 2348-5108 | View |
23 | Jijnasa (print only) | Department of History and Indian Culture, University of Rajasthan | 0337-743X | NA | Discontinued from July 2021 |
24 | Journal of Acharya Narendra Dev Research Institute | Acharya Narendra Dev Research Institute | 0976-3287 | NA | Discontinued from Sept. 2019 |
25 | Journal of Drug Delivery and Therapeutics | Vinita Nagar, Society of Pharmaceutical Technocrats | NA | 2250-1177 | Discontinued from Sept. 2019 |
26 | Journal of Heritage Management | Centre for Heritage Management, Ahmedabad University | 2455-9296 | 2456-4796 | View |
27 | Journal of Science and Sustainable Development | Uganda Martyrs University School of Postgraduate Studies and Research | 2070-1748 | NA | Discontinued from Jan. 2020 |
28 | Journal of the Indian Anthropological Society | Indian Anthropological Society | 0019-4387 | NA | View |
29 | Journal of the Maharaja Sayajirao University of Baroda (print only) | Maharaja Sayajirao University of Baroda | 0025-0422 | NA | View |
30 | Kala Sarovar (print only) | Kala Evam Dharma Shodha Sansthan | 0975-4520 | NA | Discontinued from Jan. 2022 |
31 | Kanpur Philosophers (print only) | New Archaeological and Genological Society | 2348-8301 | NA | View |
32 | Madhya Bharti- Humanities and Social Sciences (print only) | Dr. Harisingh Gour University | 0974-0066 | NA | View |
33 | Maharshi Dayanand University Research Journal (ARTS) | Maharshi Dayanand University | 0972-706X | NA | Discontinued from Jan. 2020 |
34 | Manarkeni | Manarkeni Publications | 2249-9164 | NA | View |
35 | Manavayatan | Centre for Studies in Humanities | 2249-0612 | NA | Discontinued from Jan. 2020 |
36 | MIDA Archival Reflexicon | Centre for Modern Indian Studies, Georg-August-Universit盲t G枚ttingen | NA | 2628-5029 | View |
37 | New German Critique | Duke University Press | 0094-033X | 1558-1462 | Indexed in Scopus |
38 | New Horizons | Mehr Chand Mahajan DAV College for Women | 2277-5218 | NA | Discontinued from April 2021 |
39 | Panjab Journal of Sikh Studies | Department of Guru Nanak Sikh Studies, Panjab University | 2231-2757 | NA | View |
40 | Pariwartanacha Watsaru | Pariwartanacha Watsaru | 2250-3145 | NA | View |
41 | PIMT Journal of Research | Punjab Institute of Management and Technology | 2278-7925 | NA | Discontinued from Oct. 2021 |
42 | Prajna | Banaras Hindu University | 0554-9884 | NA | View |
43 | Proceedings of the Indian National Science Academy | Indian National Science Academy | 0370-0046 | 2454-9983 | Indexed in Scopus |
44 | Sampriti | Sampriti Publication | 2454-3837 | NA | Discontinued from April 2022 |
45 | Scenario | Department of German and Department of Theater, University College Cork | 1649-8526 | NA | View |
46 | Screen Bodies | Berghahn Journals | 2374-7552 | 2374-7560 | View |
47 | Shodh Sanchar Bulletin (print only) | Shodh Sanchar Educational and Research Foundation | 2229-3620 | NA | Discontinued from April 2021 |
48 | Shodh Sarita (print only) | Shodh Sanchar Educational and Research Foundation | 2348-2397 | NA | Discontinued from April 2021 |
49 | Shodha | Ha Ma Na Research Centre, Shri. Dharmasthala Manjunatheshwara College | 2249-0396 | NA | View |
50 | Shodha Samiksha | Ratha Seva Pratishthanam | 2249-5045 | NA | View |
Download UGC approved List of Journals (Arts & Humanities) 2022 – PDF
UGC approved Journals List (Multidisciplinary)
Sr.No. | Journal Title | Publisher | ISSN | E-ISSN | Action |
1 | Aabru (print only) | Aabru | 2456-253X | NA | View |
2 | Aadhunik Sahitya (print only) | Vishwa Hindi Sahitya Parishad | 2277-7083 | NA | View |
3 | Aalochan Drishti (print only) | Aalochan Drishti Prakashan | 2455-4219 | NA | Discontinued from Jan. 2022 |
4 | Aashwast | Bharati Dalit Sahitya Academy Madhyapradesh | 2456-8856 | NA | View |
5 | Aavanam | Journal of the Tamil Nadu Archaeological Society | NA | NA | View |
6 | Acta Germanica: German Studies in Africa | Association for German Studies in Southern Africa | 0065-1273 | NA | View |
7 | Adab-O-Saqafat | Maulana Azad National Urdu University | 2455-0248 | NA | View |
8 | Aitihya- The Heritage | Aitihya Samstha | 2229-5399 | NA | View |
9 | Aiwan- e- Urdu | Urdu Academy Delhi | 2321-2888 | NA | View |
10 | Ajasra | Akhila Bharatiya Sanskrit Parishad | 2278-3741 | NA | View |
11 | Ajkal Urdu (print only) | Publications Division, Ministry of Information and Broadcasting | 0971-846X | NA | View |
12 | Akshar Wangmay (print only) | Pratik Prakashan | 2229-4929 | NA | View |
13 | Akshara (print only) | Madhyapradesh Rashtrabhasha Prachar Samiti | 2456-7167 | NA | View |
14 | Akshargatha (print only) | Balivansh Prakashan | 0976-2957 | NA | View |
15 | Al Basul Islami | Majlis-e-Sahafat-o-Nashriyat, Nadvatul Ulema | 2347-2456 | NA | View |
16 | Al- Jeel Al- Jadeed | Al- Jeel Al- Jadeed | 2581-3455 | NA | View |
17 | Al- Tilmeez | Jammu and Kashmir Higher Education Department at Government Press Srinagar | 2394-6628 | NA | Discontinued from Feb. 2020 |
18 | Aligarh Journal of Linguistics | Department of Linguistics, Aligarh Muslim University | 2249-1511 | NA | View |
19 | Alochana (print only) | Rajkamal Prakashan | 2231-6329 | NA | View |
20 | Alochana Chakra (print only) | Chiranjib Sur | 2231-3990 | NA | View |
21 | Alphaville: Journal of Film and Screen Media | University College Cork | NA | 2009-4078 | View |
22 | Ammanudi | Samala Ramesh Babu | 2582-8738 | NA | View |
23 | Amnayiki (print only) | Faculty of Sanskrit Vidya Dharma Vigyan, Banaras Hindu University | 2277-4270 | NA | View |
24 | Amphora | Society for Classical Studies, New York University | 1542-2364 | 1542-2380 | Discontinued from July 2020 |
25 | Ananya | Goa Konkani Akademi | NA | NA | View |
26 | Anhad Lok | Vyanjana Art and Culture Society | 2349-137X | NA | View |
27 | Anikethana (print only) | Karnataka Sahithya Academy | NA | NA | View |
28 | Annals of the Bhandarkar Oriental Research Institute (print only) | Bhandarkar Oriental Research Institute | 0378-1143 | NA | View |
29 | Anusandhanvallari (print only) | Shri Pattabhirama Shastri Veda Mimamsa Anusandhan Kendra | 2229-3388 | NA | View |
30 | Anustup (print only) | Anustup Prakashani | 0974-2697 | NA | View |
31 | Anuvad (print only) | Bhartiya Anuvad Parishad | 0003-6218 | NA | View |
32 | Anvesan (print only) | Department of Assamese, Gauhati University | 2250-2475 | NA | View |
33 | Apeiron- A Journal for Ancient Philosophy and Science | Walter de Gruyter | 0003-6390 | NA | Indexed in Scopus |
34 | Aranyakam | Sanskrit Prasar Parishad | 0975-0061 | NA | View |
35 | Archaeology International | UCL Institute of Archaeology | 1463-1725 | 2048-4194 | View |
36 | Archiv fur das Studium der neueren Sprachen und Literaturen | Erich Schmidt Verlag | 0003-8970 | NA | Indexed in Web of Science |
37 | Arimaa Nokku (print only) | Arimaa Nokku | 2320-4842 | NA | View |
38 | Aruhu Kuruhu (print only) | Rathana Halathi Somashekar | 2347-5048 | NA | View |
39 | Asmitadarsh (print only) | Dr. Gangadhar Pantawane | NA | NA | View |
40 | Assonance: A Journal of Russian and Comparative Literary Studies | Department of Russian and Centre for Comparative Literature, University of Calicut | 2394-7853 | NA | View |
41 | Atishay Kalit (print only) | Atishay Kalit | 2277-419X | NA | View |
42 | Bahuri Nahi Awana (print only) | Anang Prakashan | 2320-7604 | NA | View |
43 | Bahurupee (print only) | Sangeet Natak Akademi | NA | NA | View |
44 | Bahuvachan (print only) | Mahatma Gandhi Antarrashtriya Hindi Vishwa Vidyalaya | 2348-4586 | NA | View |
45 | Banaas Jan | Notnul Publisher | 2231-6558 | NA | View |
46 | Bengal Past and Present (print only) | Calcutta Historical Society | 0005-8807 | NA | Discontinued from April 2022 |
47 | Between the Species | California Polytechnic State University | NA | 1945-8487 | View |
48 | Bhairavi (print only) | University Department of Music and Dramatics, L. N. Mithila University | 0975-5217 | NA | View |
49 | Bharatha Pathrika | R. Hariparasad | 2277-5471 | NA | Discontinued from Jan. 2020 |
50 | Bharatiy Itihas ani Sanskruti (print only) | Itihas Shanshodan Mandal | 2250-1185 | NA | View |
Download UGC approved List of Journals (Multidisciplinary) 2022 – PDF
UGC approved List of Journals in Indian Languages
Sr.No. | Journal Title | Publisher | ISSN | Action |
1 | Atishay Kalit (print only) | Atishay Kalit | 2277-419X | View |
2 | Bulletin of the Deccan College Post- Graduate and Research Institute | Deccan College Post-Graduate and Research Institute | 0045-9801 | View |
3 | Drishti: The Sight | Drishti: The Sight | 2319-8281 | View |
4 | Guru Teg Bahadur Journal of Religious Studies (print only) | Sri Guru Tegh Bahadur Khalsa College | 2454-8995 | View |
5 | IIS University Journal of Arts | IIS University | 2319-5339 | View |
6 | Journal of Acharya Narendra Dev Research Institute | Acharya Narendra Dev Research Institute | 0976-3287 | Discontinued from Sept. 2019 |
7 | Journal of Foundational Research | Department of Philosophy, University of Rajasthan | 2395-5635 | View |
8 | Journal of Indian Intellectual Traditions (print only) | Centre of Advanced Study in Sanskrit, Savitribai Phule Pune University | 2249-7129 | View |
9 | Journal of Kolkata Society for Asian Studies | Kolkata Society for Asian Studies | 2454-5694 | View |
10 | Journal of Tamil Studies | International Institute of Tamil Studies | 0022-4855 | View |
11 | Journal of the Ganganatha Jha Campus | Central Sanskrit University, Ganganath Jha Campus | 0377-0575 | View |
12 | Kanpur Philosophers (print only) | New Archaeological and Genological Society | 2348-8301 | View |
13 | Lok Prashasan | Indian Institute of Public Administration | 2249-2577 | View |
14 | Monthly Baraheen (print only) | Shah Waliullah Institute | 2395-3640 | View |
15 | Musi (print only) | Musi | 2457-0796 | View |
16 | Panjab Journal of Sikh Studies | Department of Guru Nanak Sikh Studies, Panjab University | 2231-2757 | View |
17 | Philosophy and the Life-World | Department of Philosophy, Vidyasagar University | 0975-8461 | View |
18 | Prasanna Bharathi (print only) | Prasanna Bharathi Vidya Sanskruthika Seva Trust | NA | View |
19 | Saghar e Adab | Kahkashan Yasmin | 2582-3612 | View |
20 | Seamahee Urdu (print only) | Urdu Publications | 2278-229X | View |
21 | ShodhKosh: Journal of Visual and Performing Arts | Granthaalayah Publications and Printers | NA | View |
22 | Sreevani (print only) | Komaragiri Chandrashekhar | NA | View |
23 | Srotaswini | J. B. College Women Cell | 2277-5277 | View |
24 | The Journal of the Numismatic Society of India (print only) | Numismatic Society of India, Banaras Hindu University | 0029-6066 | View |
25 | Uttar Pradesh Geographical Journal | The Brahmavarta Geographical Society of India | 0975-4903 | View |
26 | Vageeshwari (print only) | Department of Music, University of Delhi | 0975-7872 | View |
27 | Vishveshvaranand Indological Journal (print only) | Vishveshvaranand Vishwa Bandhu Institute of Sanskrit and Indological Studies, Panjab University | 0507-1410 | View |
28 | Wisdom Speaks | Indian National Forum of Art and Culture | 2456-5121 | View |
29 | Working Papers on Linguistics and Literature | Department of linguistics, Bharathiyar University | 2349-8420 | Discontinued from April 2022 |
30 | آج کل (print only) | Publications Division, Ministry of Information and Broadcasting | 0971-846X | View |
31 | ادب و ثقافت | Maulana Azad National Urdu University | 2455-0248 | View |
32 | اردو اسٹڈیز | Department of Urdu, Jai Prakash University | NA | View |
33 | اردو بُک ریویو (print only) | Mohanmmad Arlf Iqbal | 0971-9288 | View |
34 | اردو دنیا | National Council for Promotion of Urdu Language | 2249-0639 | View |
35 | استفسار | Istifsaar | 2394-0778 | View |
36 | ایوان اردو | Urdu Academy Delhi | 2321-2888 | View |
37 | پیش رفت | Idara-e-Adab-e-Islami Hind | 2349-3437 | View |
38 | تاریخ ادبِ اردو | Md. Yahya | 2582-1229 | View |
39 | تحریک- ا- ادب | Tahreek- e- Adab | 2322-0341 | View |
40 | تہذیب الاخلاق | Aligarh Muslim University | 2348-2257 | View |
41 | ثالث | Softel Revolution | 2348-1129 | View |
42 | جہان اردو | Jahan- e- Urdu | 2278-3474 | View |
43 | جہانِ طب | Central Council for Research in Unani Medicine | 0974-1372 | View |
44 | دستک (print only) | Department of Urdu, Faculty of Arts, Banaras Hindu University | NA | View |
45 | روح ادب (print only) | West Bengal Urdu Academy | NA | View |
46 | سب رس (print only) | Idarah-yi Adabiyat-i Urdu | 2278-6902 | View |
47 | سبق اردو | Mohd Saleem | 2321-1601 | View |
48 | شمع حیات (print only) | Zakir Husain Delhi College | 2396-1230 | View |
49 | فکر و تحقیق | National Council for Promotion of Urdu Language | 2249-0647 | View |
50 | فکرونظر (print only) | Aligarh Muslim University | 2347-3401 | View |
Download UGC-approved List of Journals (Indian Languages) 2022 – PDF
The above list is of UGC CARE in different fields. Although we try to update this list regularly, it is recommended that you visit the official UGC CARE list for the most updated journal list.
How to find UGC-approved Journals
You can find the UGC approved journals in five easy steps
Step 1 – Visit the UGC CARE website – https://ugccare.unipune.ac.in/Apps1/Home/Index
Step 2 – You will be prompted to log in. If you are using this site for the first time then click below to register and sign in again
Step 3 – Now click on the UGC CARE List Group I on the right side below Important Notices
Step 4 – You can then click on the Search tab on left side below UGC CARE List Group I
Step 5 – From the drop-down menu select Title and then type the Journal name to search. If your journal appears in the list then it is UGC CARE-approved Journal
Read More